Rating [NEW] x3
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Humansha | Sorcerer | ![]() |
48 | 92 / 16 | 1 d. 3 h. | |
2 | Blonda | Rogue | ![]() ![]() |
40 | 2 / 11 | 22 h. 54 m. | |
3 | HepBHbIu | Ghost Sentinel | ![]() ![]() |
78 | 22 / 10 | 11 d. 12 h. | |
4 | Alatiel | Destroyer | ![]() |
68 | 8 / 9 | 7 d. | |
5 | ECCO | Destroyer | ![]() |
75 | 212 / 8 | 9 d. 2 h. | |
6 | AfterDark | Titan | ![]() ![]() |
78 | 10 / 8 | 10 d. 13 h. | |
7 | AsMa | Spellhowler | ![]() |
76 | 18 / 7 | 2 d. 14 h. | |
8 | HCG | Silver Ranger | ![]() |
52 | 4 / 7 | 1 d. 11 h. | |
9 | ASM | Destroyer | ![]() |
66 | 6 / 6 | 1 d. 12 h. | |
10 | CyeTa | Hawkeye | ![]() ![]() |
48 | 42 / 6 | 12 h. 38 m. | |
11 | Balance | Soultaker | ![]() ![]() |
76 | 10 / 5 | 7 d. 10 h. | |
12 | Protein | Warlord | ![]() |
63 | 20 / 5 | 1 d. 6 h. | |
13 | GNR | Destroyer | ![]() |
63 | 6 / 5 | 4 d. 9 h. | |
14 | Wezzzy | Spellsinger | ![]() ![]() |
76 | 4 / 5 | 1 d. 11 h. | |
15 | DysonGreen | Destroyer | ![]() |
57 | 10 / 4 | 4 d. 7 h. | |
16 | ImbaUA | Warlord | ![]() |
74 | 2 / 4 | 5 d. 6 h. | |
17 | Healer | Destroyer | ![]() |
72 | 12 / 4 | 4 d. 10 h. | |
18 | Q2 | Destroyer | ![]() ![]() |
45 | 2 / 4 | 19 h. 21 m. | |
19 | AKA | Necromancer | ![]() |
48 | 475 / 4 | 1 d. 19 h. | |
20 | JIeGoJIac | Hawkeye | ![]() |
48 | 14 / 4 | 1 d. 3 h. | |
21 | Panacea | Ghost Sentinel | ![]() |
77 | 222 / 3 | 5 d. 18 h. | |
22 | babaf | Destroyer | ![]() |
69 | 10 / 3 | 2 d. 23 h. | |
23 | Talisman | Phantom Ranger | 47 | 0 / 3 | 6 h. 30 m. | ||
24 | Zanzara | Titan | ![]() ![]() |
77 | 28 / 3 | 4 d. 16 h. | |
25 | Antol | Destroyer | ![]() ![]() |
67 | 0 / 3 | 2 d. 10 h. | |
26 | Snorlax | Bounty Hunter | ![]() ![]() |
68 | 2 / 3 | 2 d. 18 h. | |
27 | Sarmat | Spellhowler | ![]() |
68 | 10 / 2 | 2 d. 12 h. | |
28 | DonCarlito | Scavenger | ![]() ![]() |
41 | 2 / 2 | 2 d. 17 h. | |
29 | Gerardutronix | Phantom Summoner | ![]() |
68 | 0 / 2 | 3 d. | |
30 | Aufyderzen | Elven Mage | 16 | 0 / 2 | 1 h. 14 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | AfterDark | Titan | ![]() ![]() |
78 | 10 / 8 | 10 d. 13 h. | |
2 | IIAPAILETAMOJI | Titan | ![]() |
78 | 14 / 1 | 17 d. 14 h. | |
3 | 6eH3 | Titan | ![]() |
78 | 50 / 1 | 11 d. 2 h. | |
4 | Txankos | Dreadnought | 78 | 2 / 0 | 5 d. 5 h. | ||
5 | HepBHbIu | Ghost Sentinel | ![]() ![]() |
78 | 22 / 10 | 11 d. 12 h. | |
6 | Zanzara | Titan | ![]() ![]() |
77 | 28 / 3 | 4 d. 16 h. | |
7 | Panacea | Ghost Sentinel | ![]() |
77 | 222 / 3 | 5 d. 18 h. | |
8 | kotik | Arcana Lord | ![]() |
77 | 0 / 1 | 11 d. 5 h. | |
9 | ZiGOR | Destroyer | ![]() |
77 | 0 / 1 | 1 d. 21 h. | |
10 | Katara | Eva's Saint | Duofarm | 77 | 0 / 0 | 9 d. 6 h. | |
11 | September | Maestro | ![]() |
77 | 320 / 2 | 10 d. 12 h. | |
12 | AsMa | Spellhowler | ![]() |
76 | 18 / 7 | 2 d. 14 h. | |
13 | SvaGer | Dreadnought | Duofarm | 76 | 12 / 2 | 10 d. 17 h. | |
14 | Veldora | Storm Screamer | Duofarm | 76 | 8 / 1 | 11 d. 16 h. | |
15 | Balance | Soultaker | ![]() ![]() |
76 | 10 / 5 | 7 d. 10 h. | |
16 | BoBo | Phantom Summoner | ![]() |
76 | 0 / 0 | 2 d. 8 h. | |
17 | Wezzzy | Spellsinger | ![]() ![]() |
76 | 4 / 5 | 1 d. 11 h. | |
18 | Parker | Abyss Walker | ![]() |
76 | 8 / 0 | 11 d. 19 h. | |
19 | KromSide | Dreadnought | ![]() |
76 | 0 / 0 | 3 d. 12 h. | |
20 | BaLkoN | Soultaker | 76 | 0 / 0 | 2 m. | ||
21 | ECCO | Destroyer | ![]() |
75 | 212 / 8 | 9 d. 2 h. | |
22 | Asoka | Warsmith | Duofarm | 75 | 2 / 0 | 14 d. 16 h. | |
23 | DIDIER | Spellhowler | ![]() |
74 | 9 / 1 | 11 d. 20 h. | |
24 | ImbaUA | Warlord | ![]() |
74 | 2 / 4 | 5 d. 6 h. | |
25 | Mercedes | Bishop | ![]() |
74 | 0 / 0 | 10 d. 6 h. | |
26 | Healer | Destroyer | ![]() |
72 | 12 / 4 | 4 d. 10 h. | |
27 | CR0 | Spellsinger | ![]() |
72 | 2 / 1 | 7 d. 22 h. | |
28 | Pro100Kill | Tyrant | ![]() |
70 | 2 / 1 | 3 d. 16 h. | |
29 | VAN | Phantom Summoner | ![]() |
70 | 0 / 0 | 1 d. 1 h. | |
30 | MaLino4Ka | Warsmith | ![]() ![]() |
70 | 0 / 0 | 9 d. 23 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | PvP |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
Alliance | Giran Castle | Emerald Hall | 6 | 9247 | 190 |
2 | ![]() |
Aden Castle | Astaire Chamber | 6 | 205 | 130 | |
3 | ![]() |
- | 5 | 6313 | 1063 | ||
4 | ![]() |
Dion Castle | 5 | 4090 | 344 | ||
5 | ![]() ![]() |
vsAll | - | 5 | 2936 | 10 | |
6 | ![]() |
- | 4 | 0 | 6 | ||
7 | Duofarm | - | 3 | 0 | 24 | ||
8 | MarVermelho | - | 3 | 0 | 8 | ||
9 | ![]() |
- | 3 | 0 | 46 | ||
10 | ![]() |
- | 3 | 0 | 2 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
20-04-25 16:00 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
5%
|
20-04-25 16:00 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
5%
|
20-04-25 20:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
20-04-25 20:00 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
5%
|
20-04-25 16:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
20-04-25 20:00 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
20-04-25 20:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
20-04-25 16:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
20-04-25 16:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | Emerald Hall | Goddard | ![]() |
AfterDark |
2 | Astaire Chamber | Rune | ![]() |
6eH3 |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | AKA | Necromancer | ![]() |
48 | 475 / 4 | 1 d. 19 h. | |
2 | September | Maestro | ![]() |
77 | 320 / 2 | 10 d. 12 h. | |
3 | Panacea | Ghost Sentinel | ![]() |
77 | 222 / 3 | 5 d. 18 h. | |
4 | ECCO | Destroyer | ![]() |
75 | 212 / 8 | 9 d. 2 h. | |
5 | JustMeKiLL | Treasure Hunter | 60 | 194 / 0 | 5 d. 14 h. | ||
6 | Humansha | Sorcerer | ![]() |
48 | 92 / 16 | 1 d. 3 h. | |
7 | Mindy | Orc Raider | 57 | 70 / 1 | 33 d. 19 h. | ||
8 | MisFits | Necromancer | ![]() ![]() |
48 | 56 / 0 | 11 h. 17 m. | |
9 | 6eH3 | Titan | ![]() |
78 | 50 / 1 | 11 d. 2 h. | |
10 | CyeTa | Hawkeye | ![]() ![]() |
48 | 42 / 6 | 12 h. 38 m. | |
11 | Zanzara | Titan | ![]() ![]() |
77 | 28 / 3 | 4 d. 16 h. | |
12 | HepBHbIu | Ghost Sentinel | ![]() ![]() |
78 | 22 / 10 | 11 d. 12 h. | |
13 | Protein | Warlord | ![]() |
63 | 20 / 5 | 1 d. 6 h. | |
14 | AsMa | Spellhowler | ![]() |
76 | 18 / 7 | 2 d. 14 h. | |
15 | IIAPAILETAMOJI | Titan | ![]() |
78 | 14 / 1 | 17 d. 14 h. | |
16 | JIeGoJIac | Hawkeye | ![]() |
48 | 14 / 4 | 1 d. 3 h. | |
17 | Healer | Destroyer | ![]() |
72 | 12 / 4 | 4 d. 10 h. | |
18 | SvaGer | Dreadnought | Duofarm | 76 | 12 / 2 | 10 d. 17 h. | |
19 | IEATPEOPLE | Destroyer | KurskayaOblast | 67 | 11 / 0 | 33 d. 10 h. | |
20 | Balance | Soultaker | ![]() ![]() |
76 | 10 / 5 | 7 d. 10 h. | |
21 | Sarmat | Spellhowler | ![]() |
68 | 10 / 2 | 2 d. 12 h. | |
22 | DysonGreen | Destroyer | ![]() |
57 | 10 / 4 | 4 d. 7 h. | |
23 | babaf | Destroyer | ![]() |
69 | 10 / 3 | 2 d. 23 h. | |
24 | AfterDark | Titan | ![]() ![]() |
78 | 10 / 8 | 10 d. 13 h. | |
25 | BigBoss | Destroyer | 60 | 10 / 1 | 2 d. 3 h. | ||
26 | WhiteSeptember | Destroyer | ![]() |
63 | 10 / 1 | 6 d. 14 h. | |
27 | TheFireShow | Necromancer | ![]() |
65 | 10 / 1 | 2 d. 14 h. | |
28 | DIDIER | Spellhowler | ![]() |
74 | 9 / 1 | 11 d. 20 h. | |
29 | Parker | Abyss Walker | ![]() |
76 | 8 / 0 | 11 d. 19 h. | |
30 | Alatiel | Destroyer | ![]() |
68 | 8 / 9 | 7 d. |