Rating [OLD] x7

ID Name Class Clan LvL PvP / PK Time Online
1 RyWolfy Fortune Seeker TerraConst 78 2751 / 4 26 d. 6 h.
2 Almera Storm Screamer TerraConst 78 1452 / 7 9 d. 7 h.
3 JohnnyBeGooD Sagittarius TropicanaStyle 80 1360 / 1 283 d. 7 h.
4 lKylKy Adventurer HihgSkill 80 1059 / 7 282 d. 7 h.
5 ziga Ghost Sentinel Infinity 78 1044 / 4 29 d. 18 h.
6 Akima Maestro SpiteOfEnemies 77 1012 / 17 36 d. 2 h.
7 Tron Fortune Seeker TropicanaStyle 80 1010 / 2 142 d. 19 h.
8 KhU Mystic Muse Infinity 79 973 / 18 34 d. 3 h.
9 Harudor5PZ Dreadnought Infinity 80 952 / 8 29 d. 6 h.
10 krabik5DY Dreadnought HihgSkill 79 951 / 0 81 d.
11 Wezzzzy Sagittarius Infinity 77 903 / 31 20 d. 4 h.
12 GwenPool Soultaker Winston 79 858 / 9 11 d. 1 h.
13 -ziga- Duelist Infinity 78 857 / 2 23 d. 23 h.
14 DoomDay Soultaker TerraConst 79 829 / 7 38 d. 17 h.
15 UniX Treasure Hunter 57 718 / 2 2 d. 4 h.
16 turist Storm Screamer Winston 78 697 / 1 13 d. 1 h.
17 KJIeTyC Titan KhazadDum 80 695 / 24 78 d. 7 h.
18 Alpaca Sagittarius KhazadDum 80 691 / 3 32 d.
19 KOHAHBAPBAP Dominator RMT 80 628 / 5 46 d. 18 h.
20 xxxCrazyTHxxx Adventurer TropicanaStyle 80 558 / 1 99 d. 8 h.
21 Fan^TA Shillien Saint RMT 79 547 / 3 27 d. 5 h.
22 iYova Duelist LasVegas 79 537 / 7 31 d. 3 h.
23 iGufi Sagittarius TrueTeam 78 521 / 4 10 d. 17 h.
24 Siriondil Phoenix Knight KhazadDum 79 508 / 5 19 d. 3 h.
25 SkahkHunt42 Sagittarius 77 473 / 0 4 d. 1 h.
26 lmmortal Soultaker TropicanaStyle 80 470 / 11 7 d. 17 h.
27 evenn Mystic Muse Coven 80 466 / 2 13 d. 12 h.
28 ZaoNXQ Mystic Muse InfinityNXQ 77 461 / 3 21 d. 20 h.
29 OGO Fortune Seeker SpiteOfEnemies 78 447 / 10 15 d. 12 h.
30 Rullles Titan NandaParbat 80 446 / 13 38 d. 23 h.
2026-06-04 01:01:36
ID Name Class Clan LvL PvP / PK Time Online
1 Harudor5DY Adventurer Infinity5DY 78 94 / 249 6 d. 20 h.
2 Mimimi Sagittarius ToGoPepe 77 74 / 238 55 d. 16 h.
3 SpS Spellsinger STRONG 74 38 / 143 5 d. 7 h.
4 Nitro Titan ToGoPepe 77 120 / 128 65 d. 11 h.
5 OTPABA Sagittarius RMT 77 50 / 114 14 h. 40 m.
6 OPGT5S Hawkeye PARLIAMENTT5S 74 48 / 108 1 d. 17 h.
7 VletayuYOP Storm Screamer FirePukan 77 93 / 105 5 d. 12 h.
8 BOG Fortune Seeker ToGoPepe 79 2 / 96 155 d.
9 Igla Sagittarius ToGoPepe 80 99 / 95 58 d. 23 h.
10 IIecmuk Sword Muse Enigma 79 78 / 95 88 d. 1 h.
11 %self Hell Knight 77 45 / 90 16 d. 12 h.
12 JIucTo4ek Silver Ranger RestorRage 67 51 / 89 3 d. 21 h.
13 BANDITKA Adventurer 77 77 / 89 199 d. 3 h.
14 tramvaychik Storm Screamer NandaParbat 76 124 / 85 19 d. 11 h.
15 QuickStepNW Titan Legends 79 175 / 83 23 d. 21 h.
16 xVIPx Necromancer 60 38 / 82 1 d. 7 h.
17 IlilIIllIllIllil Silver Ranger 76 25 / 81 23 h. 13 m.
18 GoogleT5S Spellhowler 70 47 / 78 5 d. 18 h.
19 llBDll Spectral Dancer HihgSkill 79 45 / 71 849 d. 20 h.
20 jekapower5DY Sorcerer ClanWar5DY 76 58 / 71 7 d. 8 h.
21 Kazantip5DY Necromancer 67 40 / 70 3 d. 14 h.
22 FlameDancer Spectral Dancer SeekerOfWisdom 80 29 / 68 346 d. 20 h.
23 Pencil Hawkeye Kiski 61 12 / 67 4 d. 9 h.
24 Partizan Treasure Hunter 57 30 / 67 1 d. 5 h.
25 TAPAKAH5PZ Destroyer 73 68 / 64 7 d. 19 h.
26 Kot Warlock ToGoPepe 80 24 / 61 88 d. 5 h.
27 MACJIO Destroyer TrueTeamXL 69 28 / 61 364 d. 11 h.
28 x15PZ Titan AleQTeam5PZ 77 215 / 61 10 d. 17 h.
29 Fzz Titan NetCity 79 105 / 60 15 d. 6 h.
30 LIN9GERT5S Titan PARLIAMENTT5S 78 111 / 60 13 d. 1 h.
2026-06-04 01:01:36
ID Name Class Clan LvL PvP / PK Time Online
1 ShilenQueen Spectral Dancer 80 0 / 0 21 d. 11 h.
2 #Respect# Eva's Saint TropicanaStyle 80 132 / 1 39 d. 4 h.
3 Manek Hierophant HihgSkill 80 26 / 0 547 d. 6 h.
4 Mikhei Cardinal KhazadDum 80 0 / 0 28 d. 12 h.
5 ForestSinger Sword Muse SeekerOfWisdom 80 28 / 4 345 d. 2 h.
6 Polo5PZ Cardinal TropicanaStyle 80 21 / 5 117 d. 13 h.
7 Heine Spectral Dancer TropicanaStyle 80 134 / 32 143 d. 17 h.
8 greena Doom Cryer TropicanaStyle 80 8 / 3 150 d. 11 h.
9 Wade Warlock Immortal 80 0 / 0 49 d. 1 h.
10 BIGShaman Doom Cryer 80 0 / 0 20 d. 11 h.
11 QueenElisabeth Hierophant TropicanaStyle 80 26 / 6 686 d. 8 h.
12 Leith Dominator KhazadDum 80 88 / 9 39 d. 21 h.
13 CryFear Dominator TerraConst 80 88 / 0 25 d. 6 h.
14 #Carleon Dreadnought HihgSkill 80 0 / 0 7 d. 4 h.
15 Cheshir Arcana Lord KhazadDum 80 196 / 10 98 d. 16 h.
16 Adena5PZ Sword Muse TropicanaStyle 80 113 / 1 141 d. 23 h.
17 Warcoff Doom Cryer HihgSkill 80 63 / 7 305 d. 17 h.
18 Cascade Sword Muse Coven 80 28 / 0 57 d. 23 h.
19 spoli Fortune Seeker Winston 80 2 / 0 58 d. 18 h.
20 MyPa Hierophant Dno 80 0 / 0 85 d. 3 h.
21 l7e4eHka Hierophant 80 0 / 1 39 d. 21 h.
22 kosua Sword Muse 80 44 / 0 114 d. 21 h.
23 Metronome Doom Cryer TropicanaStyle 80 108 / 8 266 d. 12 h.
24 K0TuK Arcana Lord TropicanaStyle 80 0 / 0 65 d. 11 h.
25 aaaaXL Sword Muse LasVegas 80 2 / 13 69 d. 11 h.
26 WestSidee Doom Cryer LasVegas 80 12 / 3 150 d. 11 h.
27 Tron Fortune Seeker TropicanaStyle 80 1010 / 2 142 d. 19 h.
28 Namira Sword Muse TropicanaStyle 80 17 / 24 525 d.
29 TRUPpp Hierophant TropicanaStyle 80 0 / 0 45 d. 12 h.
30 Asia Sword Muse TerraConst 80 0 / 0 67 d. 19 h.
2026-06-04 01:01:36
ID Name Ally Castle Clan hall Level Rep Member PvP
1 LasVegas legenda Rune Castle Onyx Hall 8 405787 78 2443
2 TropicanaStyle - 8 356556 118 6376
3 Enigma legenda - The Mithril Chamber 8 332162 49 723
4 KhazadDum MiddleEarth Giran Castle 8 275792 60 4663
5 RMT NCsoft - 8 261008 63 3016
6 Dolphin Cetacea - 8 232256 69 389
7 HihgSkill zasos - Yiana Chamber 8 177842 65 3582
8 Yoshi - 8 76105 59 105
9 Winston FreeConst - 8 70078 49 3734
10 Coven NCsoft - 8 29170 46 566
11 Infinity5DY TimeToFun - 8 26230 66 1030
12 TrueTeam OPG - 8 23197 77 1701
13 ToGoPepe Cetacea - 8 17716 54 707
14 Imperia - 8 16740 73 228
15 Lucky13 - 8 14627 87 184
16 NandaParbat - Mont Chamber 8 14370 69 1704
17 TerraConst FreeConst - 8 4000 64 5761
18 Infinity WAR - Astaire Chamber 8 3971 47 5704
19 InfinityQ8G Time - 8 3692 63 1219
20 Defected Vortex - 8 1440 72 161
21 LTU - 8 990 33 516
22 SkyWarriors Raid - 7 73772 57 356
23 PARLIAMENT CYKA - 7 50865 47 453
24 WickedHeaven MiddleEarth - 7 45866 40 294
25 TrueTeamTPW opgTPW - 7 44454 54 1597
26 Suits Ally - 7 39393 47 437
27 InfinityNXQ FunNXQ - 7 39007 50 1023
28 OLD - 7 38445 65 458
29 412TPW YKPAIHA - 7 36735 49 18
30 InfinityJHW WARJHW - 7 33060 49 127
2026-06-04 01:01:36
ID Ally Clan leader Total level Total rep Total member Total PvP
1 legenda LasVegas 22 767124 163 3348
2 NCsoft RMT 21 318708 125 3590
3 Cetacea Dolphin 21 272312 136 1122
4 Energy Glory 20 30214 156 1141
5 Mans Vagabonds 18 30373 85 467
6 FreeConst TerraConst 16 74078 113 9495
7 MiddleEarth KhazadDum 15 321658 100 4957
8 Company ForgottenGods 13 17338 84 732
9 Dragons DarkShines 11 4370 35 18
10 Templiers OuTLaFT 11 3815 40 88
2026-06-04 01:01:36
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

07-06-26 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

07-06-26 16:00
3 Giran Castle

Tax:   15%
Clan:   KhazadDum
Leader:   Croft

07-06-26 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

07-06-26 20:00
5 Aden Castle

Tax:   15%
Clan:   Vendetta
Leader:   HaMJIET

07-06-26 16:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

07-06-26 20:00
7 Goddard Castle

Tax:   0%
Clan:   Sugar
Leader:   Tikau

07-06-26 20:00
8 Rune Castle

Tax:   0%
Clan:   LasVegas
Leader:   Bosston

07-06-26 16:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

07-06-26 16:00
2026-06-04 01:01:36
ID Name Town Clan Leader
1 The Silver Chamber Aden Sugar Tikau
2 The Mithril Chamber Aden Enigma Millk
3 The Silver Chamber Giran REGUL jeygnom
4 Onyx Hall Goddard LasVegas Bosston
5 Mont Chamber Rune NandaParbat Xibbe
6 Astaire Chamber Rune Infinity KhU
7 Yiana Chamber Rune HihgSkill krabik5DY
8 Titan Hall Schuttgart Lithium Bosyavka
2026-06-04 01:01:36