Rating [OLD] x7

ID Name Class Clan LvL PvP / PK Time Online
1 RyWolfy Fortune Seeker crestcrest TerraConst 76 2188 / 4 23 d. 23 h.
2 Almera Storm Screamer crestcrest TerraConst 78 1452 / 7 9 d. 7 h.
3 Akima Maestro crest SpiteOfEnemies 77 1012 / 17 36 d. 2 h.
4 Harudor5PZ Dreadnought crestcrest Infinity 80 952 / 8 29 d. 6 h.
5 krabik5DY Dreadnought crest HihgSkill 79 951 / 0 80 d. 15 h.
6 WezzzyTPW Sagittarius crestcrest TrueTeamTPW 77 891 / 31 17 d. 23 h.
7 ziga Ghost Sentinel crest TropicanaStyle 78 849 / 2 15 d. 11 h.
8 GwenPool Soultaker 79 828 / 9 10 d. 3 h.
9 DoomDay Soultaker crestcrest TerraConst 79 825 / 7 37 d. 16 h.
10 -ziga- Duelist crestcrest Infinity 78 815 / 2 20 d. 4 h.
11 Tron Fortune Seeker crest TropicanaStyle 80 725 / 1 119 d. 19 h.
12 UniX Treasure Hunter 57 718 / 2 2 d. 4 h.
13 lKylKy Adventurer crestcrest Enigma 80 704 / 0 255 d. 9 h.
14 iGufi Sagittarius crestcrest TrueTeam 78 521 / 4 10 d. 17 h.
15 JohnnyBeGooD Sagittarius crest TropicanaStyle 80 520 / 4 145 d. 6 h.
16 SkahkHunt42 Sagittarius crestcrest InfinityNXQ 77 473 / 0 4 d.
17 ZaoNXQ Mystic Muse crestcrest InfinityNXQ 77 461 / 3 21 d. 19 h.
18 OGO Fortune Seeker crest SpiteOfEnemies 78 447 / 10 15 d. 12 h.
19 turist Storm Screamer crestcrest Winston 79 431 / 1 9 d. 20 h.
20 famex Arcana Lord 79 430 / 23 22 d. 3 h.
21 (-ziga-) Moonlight Sentinel crestcrest Infinity 77 429 / 13 23 d. 20 h.
22 H@M Dreadnought crest TropicanaStyle 80 417 / 15 60 d. 1 h.
23 6u6a5PZ Sagittarius crestcrest AleQTeam5PZ 78 411 / 33 4 d.
24 WezzzyQ8G Sagittarius crestcrest InfinityQ8G 78 410 / 16 12 d.
25 PowerBoobs Tyrant 52 378 / 1 3 d. 14 h.
26 KhU Mystic Muse crestcrest Infinity 78 374 / 15 13 d. 2 h.
27 Jackson Ghost Sentinel crestcrest Infinity 78 373 / 12 12 d. 16 h.
28 VioSir Shillien Templar crestcrest TerraConst 79 354 / 0 16 d. 19 h.
29 ROBINNN Warlord 61 348 / 0 1 d. 11 h.
30 xxxCrazyTHxxx Adventurer crest TropicanaStyle 80 326 / 0 78 d. 22 h.
2024-03-28 11:34:13
ID Name Class Clan LvL PvP / PK Time Online
1 Harudor5DY Adventurer crestcrest Infinity5DY 78 94 / 249 6 d. 20 h.
2 Mimimi Sagittarius crest ToGoPepe 77 74 / 238 55 d. 15 h.
3 SpS Spellsinger crestcrest STRONG 74 38 / 143 5 d. 6 h.
4 Nitro Titan crest ToGoPepe 77 120 / 128 65 d. 9 h.
5 OPGT5S Hawkeye crestcrest PARLIAMENTT5S 74 48 / 108 1 d. 17 h.
6 VletayuYOP Storm Screamer crestcrest FirePukan 77 93 / 105 5 d. 12 h.
7 BOG Fortune Seeker crest ToGoPepe 79 2 / 96 154 d. 23 h.
8 Igla Sagittarius crest ToGoPepe 80 99 / 95 58 d. 22 h.
9 IIecmuk Sword Muse crestcrest Enigma 79 78 / 95 88 d.
10 FraeroK Hell Knight crestcrest Winston 77 43 / 90 14 d. 23 h.
11 JIucTo4ek Silver Ranger crestcrest RestorRage 67 51 / 89 3 d. 21 h.
12 BANDITKA Adventurer crestcrest Enigma 76 77 / 89 10 d. 23 h.
13 QuickStepNW Titan crest Legends 79 175 / 83 23 d. 21 h.
14 xVIPx Necromancer 60 38 / 82 1 d. 7 h.
15 IlilIIllIllIllil Silver Ranger 76 25 / 81 23 h. 13 m.
16 GoogleT5S Spellhowler 70 47 / 78 5 d. 18 h.
17 tramvaychik Storm Screamer 76 94 / 77 13 d. 5 h.
18 llBDll Spectral Dancer crest HihgSkill 79 45 / 71 202 d. 7 h.
19 jekapower5DY Sorcerer crest ClanWar5DY 76 58 / 71 7 d. 8 h.
20 Kazantip5DY Necromancer 67 40 / 70 3 d. 14 h.
21 Pencil Hawkeye Kiski 61 12 / 67 4 d. 9 h.
22 Partizan Treasure Hunter 57 30 / 67 1 d. 5 h.
23 TAPAKAH5PZ Destroyer 73 68 / 64 7 d. 19 h.
24 Kot Warlock crest ToGoPepe 80 24 / 61 88 d. 4 h.
25 MACJIO Destroyer crestcrest TrueTeamXL 69 28 / 61 364 d. 11 h.
26 x15PZ Titan crestcrest AleQTeam5PZ 77 215 / 61 10 d. 17 h.
27 Fzz Titan NetCity 79 105 / 60 15 d. 6 h.
28 LIN9GERT5S Titan crestcrest PARLIAMENTT5S 78 111 / 60 13 d. 1 h.
29 Demian Spellhowler crestcrest SOLO 59 12 / 59 13 d. 15 h.
30 Kupatka Sagittarius crest DreamTeam 76 96 / 58 5 d. 11 h.
2024-03-28 11:34:13
ID Name Class Clan LvL PvP / PK Time Online
1 greena Doom Cryer crest TropicanaStyle 80 8 / 3 131 d. 15 h.
2 AIIOCTOJI Hierophant crestcrest Enigma 80 4 / 0 83 d. 12 h.
3 FlameDancer Spectral Dancer crest SeekerOfWisdom 80 13 / 31 213 d. 10 h.
4 CryFear Dominator crestcrest TerraConst 80 82 / 0 21 d. 20 h.
5 MoonCat Arcana Lord crest SeekerOfWisdom 80 3 / 0 175 d. 23 h.
6 l7e4eHka Hierophant 80 0 / 1 39 d. 21 h.
7 Polo5PZ Cardinal crest TropicanaStyle 80 15 / 5 101 d. 6 h.
8 BIGShaman Doom Cryer 80 0 / 0 20 d. 11 h.
9 Heine Spectral Dancer crest TropicanaStyle 80 132 / 20 126 d. 12 h.
10 Warcoff Doom Cryer crestcrest Enigma 80 55 / 3 115 d. 21 h.
11 Adena5PZ Sword Muse crest TropicanaStyle 80 103 / 1 124 d. 19 h.
12 xIIJIaHoKyPkAx Fortune Seeker crest TropicanaStyle 80 14 / 1 52 d. 3 h.
13 Hennessy Spectral Dancer crest Immortal 80 2 / 16 61 d. 7 h.
14 NerGaL5DY Dreadnought crestcrest Infinity5DY 80 8 / 10 9 d. 4 h.
15 Manek Hierophant crestcrest Enigma 80 26 / 0 82 d. 2 h.
16 kosua Sword Muse crest Dolphin 80 44 / 0 114 d. 6 h.
17 TRUPbd Spectral Dancer crest TropicanaStyle 80 2 / 1 51 d. 10 h.
18 Wade Warlock crest Immortal 80 0 / 0 48 d. 12 h.
19 TRUPsws Sword Muse crest TropicanaStyle 80 0 / 0 61 d. 15 h.
20 Tris Titan crestcrest TerraConst 80 117 / 6 42 d. 3 h.
21 #Respect# Eva's Saint crest TropicanaStyle 80 132 / 1 33 d. 19 h.
22 Vince Hierophant crest Immortal 80 1 / 0 67 d. 12 h.
23 PPcrezi Hierophant crestcrest Winston 80 0 / 0 64 d. 8 h.
24 Maya Eva's Saint crestcrest TerraConst 80 0 / 0 24 d. 9 h.
25 H@M Dreadnought crest TropicanaStyle 80 417 / 15 60 d. 1 h.
26 Asia Sword Muse crestcrest TerraConst 80 0 / 0 58 d. 17 h.
27 TRUPpp Hierophant crest TropicanaStyle 80 0 / 0 41 d. 15 h.
28 HotStuffNXQ Dreadnought 80 4 / 1 10 d. 15 h.
29 Tron Fortune Seeker crest TropicanaStyle 80 725 / 1 119 d. 19 h.
30 DedDance Spectral Dancer crest Dolphin 80 14 / 18 115 d. 23 h.
2024-03-28 11:34:13
ID Name Ally Castle Clan hall Level Rep PvP
1 crestcrest TerraConst FreeConst Giran Castle Mont Chamber 8 801825 5626
2 crest Dolphin Cetacea - 8 236081 961
3 crestcrest KhazadDum MiddleEarth - Moonstone Hall 8 201501 682
4 crest TropicanaStyle MupyMup - Aria Chamber 8 163092 3872
5 crestcrest Enigma Flame - The Mithril Chamber 8 146420 1712
6 crest HihgSkill zasos - Yiana Chamber 8 80026 2651
7 crest Yoshi - 8 75955 105
8 crestcrest Infinity5DY TimeToFun - 8 26230 1344
9 crestcrest Winston FreeConst - Sapphire Hall 8 24501 1975
10 crestcrest TrueTeam OPG - 8 22947 1701
11 crest ToGoPepe Cetacea - Onyx Hall 8 17366 708
12 crest Imperia - 8 16690 260
13 crestcrest InfinityQ8G Time - 8 3692 1297
14 crestcrest Defected Vortex - 8 1440 161
15 crest LTU - 8 990 516
16 crestcrest Infinity WAR - 7 79450 3687
17 crestcrest SkyWarriors Raid - 7 73772 356
18 crestcrest PARLIAMENT CYKA - 7 50515 595
19 crestcrest TrueTeamTPW opgTPW - 7 44454 2884
20 crestcrest Suits Ally - 7 39393 437
21 crestcrest InfinityNXQ FunNXQ - 7 37713 1629
22 crestcrest 412TPW YKPAIHA - 7 36735 18
23 crestcrest Inc Inc - 7 29599 42
24 crestcrest InfinityX5J FunTime - 7 21415 782
25 crest TrueTeamNW - 7 19439 151
26 crest Legends Company - 7 17287 602
27 crestcrest InfinityT5S TimeForFun - 7 13235 699
28 crestcrest Glory Energy - 7 12625 171
29 crest SpiteOfEnemies - 7 9573 2129
30 crest MightyKings - 7 8756 532
2024-03-28 11:34:13
ID Ally Clan leader Total level Total rep Total member Total PvP
1 crest FreeConst crest TerraConst 21 837876 141 7634
2 Cetacea crest Dolphin 21 274712 169 1691
3 crest Energy crest Glory 20 23514 154 1109
4 crest Mans crest Vagabonds 18 29823 85 467
5 Company crest ForgottenGods 13 17338 84 732
6 crest NCsoft crest RMT 11 14180 68 120
7 Dragons crest DarkShines 11 4370 35 18
8 crest Templiers crest OuTLaFT 11 3815 40 88
9 crest MiddleEarth crest KhazadDum 8 201501 29 682
10 MupyMup crest TropicanaStyle 8 163092 116 3872
2024-03-28 11:34:13
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

06-04-24 20:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

31-03-24 16:00
3 Giran Castle

Tax:   15%
Clan:   crest TerraConst
Leader:   MyTHa9IXL

06-04-24 20:00
4 Oren Castle

Tax:   15%
Clan:   crest RMT
Leader:   Workshop

06-04-24 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

31-03-24 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

31-03-24 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

06-04-24 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

31-03-24 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

31-03-24 20:00
2024-03-28 11:34:13
ID Name Town Clan Leader
1 The Mithril Chamber Aden crest Enigma Alik
2 Moonstone Hall Goddard crest KhazadDum ManIssue
3 Onyx Hall Goddard crest ToGoPepe BOG
4 Emerald Hall Goddard crest InfernoX5J xDonCarlito
5 Sapphire Hall Goddard crest Winston xeno
6 Mont Chamber Rune crest TerraConst MyTHa9IXL
7 Aria Chamber Rune crest TropicanaStyle Tron
8 Yiana Chamber Rune crest HihgSkill krabik5DY
9 Traban Chamber Rune crest RMT Workshop
2024-03-28 11:34:13