Rating [NEW] x7
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | L2 | Hawkeye | Infinity | 48 | 118 / 0 | 13 h. 1 m. | |
2 | Shmara | Necromancer | Infinity | 48 | 104 / 0 | 14 h. 16 m. | |
3 | L3 | Hawkeye | Infinity | 48 | 102 / 0 | 12 h. 25 m. | |
4 | GenaZloyIIaPeHb | Dreadnought | RMT | 79 | 101 / 7 | 13 d. 14 h. | |
5 | L1 | Hawkeye | Infinity | 48 | 92 / 0 | 12 h. 57 m. | |
6 | L4 | Hawkeye | Infinity | 48 | 70 / 0 | 12 h. 6 m. | |
7 | Shaquille | Titan | FullOfSmoke | 79 | 66 / 5 | 20 d. 17 h. | |
8 | L5 | Hawkeye | Infinity | 48 | 64 / 0 | 9 h. 47 m. | |
9 | ArminOnly | Soultaker | FullOfSmoke | 77 | 56 / 8 | 12 d. 21 h. | |
10 | Patrik | Titan | Infinity | 79 | 49 / 8 | 10 d. 7 h. | |
11 | IpoN | Hawkeye | RMT | 48 | 48 / 0 | 23 h. 51 m. | |
12 | Sprite | Hawkeye | RMT | 48 | 38 / 0 | 15 h. 43 m. | |
13 | NzT | Hawkeye | RMT | 48 | 30 / 0 | 13 h. 35 m. | |
14 | WL | Warlord | Infinity | 74 | 24 / 3 | 38 d. 9 h. | |
15 | DonCarlito | Bounty Hunter | Infinity | 72 | 22 / 2 | 8 d. 15 h. | |
16 | 95ombp | Necromancer | 73 | 20 / 2 | 2 d. 23 h. | ||
17 | Pepsi | Hawkeye | RMT | 48 | 20 / 0 | 18 h. 7 m. | |
18 | OPA | Orc Raider | 45 | 18 / 0 | 8 h. 59 m. | ||
19 | Wakanda | Destroyer | RMT | 68 | 18 / 3 | 6 d. 16 h. | |
20 | Shark | Sagittarius | Infinity | 78 | 18 / 0 | 5 d. 11 h. | |
21 | Violity | Necromancer | RMT | 43 | 18 / 0 | 8 h. 40 m. | |
22 | LOBZIC | Hawkeye | RMT | 48 | 18 / 0 | 1 d. 1 h. | |
23 | Delma | Hawkeye | Omen | 64 | 16 / 0 | 3 d. 5 h. | |
24 | Impat | Warlord | BlackPink | 76 | 16 / 6 | 7 d. 16 h. | |
25 | CocaCola | Hawkeye | RMT | 48 | 16 / 0 | 16 h. 38 m. | |
26 | DDD2 | Sorcerer | RMT | 43 | 14 / 0 | 13 h. 8 m. | |
27 | Aser | Hierophant | FullOfSmoke | 79 | 14 / 0 | 22 d. 14 h. | |
28 | Wezzzy | Dreadnought | Infinity | 79 | 12 / 2 | 8 d. 2 h. | |
29 | 6e3o6pa3Huk | Hawkeye | RMT | 42 | 12 / 0 | 14 h. 49 m. | |
30 | Dissel | Hawkeye | Infinity | 48 | 12 / 0 | 4 h. 9 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | unHappy | Sorcerer | 64 | 4 / 28 | 1 d. 5 h. | ||
2 | jekapower | Destroyer | 66 | 2 / 15 | 1 d. 9 h. | ||
3 | spolik | Fortune Seeker | Infinity | 77 | 2 / 12 | 5 d. 5 h. | |
4 | rita | Spellhowler | 50 | 0 / 12 | 12 h. 10 m. | ||
5 | Mann | Phantom Summoner | 42 | 0 / 11 | 8 h. 4 m. | ||
6 | CR7 | Spellhowler | 61 | 10 / 10 | 2 d. 21 h. | ||
7 | ManDrake | Doom Cryer | FullOfSmoke | 78 | 0 / 10 | 20 d. | |
8 | Patrik | Titan | Infinity | 79 | 49 / 8 | 10 d. 7 h. | |
9 | ArminOnly | Soultaker | FullOfSmoke | 77 | 56 / 8 | 12 d. 21 h. | |
10 | SoloLeveling | Dark Wizard | Infinity | 39 | 2 / 8 | 15 h. 33 m. | |
11 | AfterDark | Titan | Infinity | 77 | 4 / 8 | 6 d. 6 h. | |
12 | GenaZloyIIaPeHb | Dreadnought | RMT | 79 | 101 / 7 | 13 d. 14 h. | |
13 | ChloeMoretz | Silver Ranger | Infinity | 68 | 0 / 7 | 8 d. 17 h. | |
14 | YoRiC | Spellhowler | Infinity | 63 | 6 / 7 | 1 d. 12 h. | |
15 | Blonda | Hawkeye | RMT | 48 | 10 / 7 | 1 d. 16 h. | |
16 | Impat | Warlord | BlackPink | 76 | 16 / 6 | 7 d. 16 h. | |
17 | ziga | Moonlight Sentinel | Infinity | 76 | 2 / 5 | 3 d. | |
18 | Shaquille | Titan | FullOfSmoke | 79 | 66 / 5 | 20 d. 17 h. | |
19 | Diq | Bounty Hunter | 60 | 2 / 4 | 1 d. 5 h. | ||
20 | kurwanegr | Wizard | 27 | 0 / 4 | 4 h. 42 m. | ||
21 | DDD4 | Sorcerer | 43 | 8 / 4 | 19 h. 4 m. | ||
22 | DiosaDelEclipce | Spellhowler | RMT | 73 | 0 / 4 | 2 d. 22 h. | |
23 | Q5 | Destroyer | Infinity | 48 | 4 / 4 | 7 h. | |
24 | USScTePBo3nocTb | Destroyer | 73 | 2 / 4 | 4 d. 23 h. | ||
25 | WL | Warlord | Infinity | 74 | 24 / 3 | 38 d. 9 h. | |
26 | lyudapower | Destroyer | 66 | 3 / 3 | 1 d. 5 h. | ||
27 | Wakanda | Destroyer | RMT | 68 | 18 / 3 | 6 d. 16 h. | |
28 | beH3 | Destroyer | RMT | 63 | 8 / 3 | 2 d. | |
29 | Graf | Dark Wizard | 32 | 2 / 3 | 7 h. 48 m. | ||
30 | Ebay | Warsmith | 64 | 4 / 3 | 5 d. 20 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Shaquille | Titan | FullOfSmoke | 79 | 66 / 5 | 20 d. 17 h. | |
2 | Wezzzy | Dreadnought | Infinity | 79 | 12 / 2 | 8 d. 2 h. | |
3 | iBish | Cardinal | Infinity | 79 | 0 / 0 | 2 d. 22 h. | |
4 | FF | Sword Muse | RMT | 79 | 2 / 1 | 21 d. 3 h. | |
5 | Aser | Hierophant | FullOfSmoke | 79 | 14 / 0 | 22 d. 14 h. | |
6 | Patrik | Titan | Infinity | 79 | 49 / 8 | 10 d. 7 h. | |
7 | Oo | Hierophant | RMT | 79 | 0 / 0 | 21 d. 11 h. | |
8 | GenaZloyIIaPeHb | Dreadnought | RMT | 79 | 101 / 7 | 13 d. 14 h. | |
9 | SSqq | Sword Muse | FullOfSmoke | 79 | 0 / 0 | 21 d. 4 h. | |
10 | qq1 | Soultaker | Infinity | 79 | 4 / 0 | 5 d. 22 h. | |
11 | Pfizer | Cardinal | RMT | 79 | 0 / 0 | 4 d. 1 h. | |
12 | iSWS | Sword Muse | Infinity | 78 | 0 / 0 | 9 d. 20 h. | |
13 | eazy | Mystic Muse | Infinity | 78 | 0 / 0 | 9 d. 13 h. | |
14 | ManDrake | Doom Cryer | FullOfSmoke | 78 | 0 / 10 | 20 d. | |
15 | iWC | Doom Cryer | RMT | 78 | 0 / 0 | 11 d. 6 h. | |
16 | wc1 | Doom Cryer | Infinity | 78 | 0 / 0 | 9 d. 8 h. | |
17 | POF | Hierophant | Infinity | 78 | 0 / 0 | 9 d. 15 h. | |
18 | Shark | Sagittarius | Infinity | 78 | 18 / 0 | 5 d. 11 h. | |
19 | ee | Eva's Saint | 78 | 0 / 0 | 8 d. 5 h. | ||
20 | TT | Arcana Lord | RMT | 78 | 4 / 0 | 13 d. 4 h. | |
21 | bd | Spectral Dancer | 78 | 0 / 0 | 7 d. 14 h. | ||
22 | ArminEE | Eva's Saint | FullOfSmoke | 78 | 2 / 0 | 11 d. 5 h. | |
23 | iEE | Eva's Saint | Infinity | 78 | 0 / 0 | 5 d. 4 h. | |
24 | MisFits | Hierophant | Infinity | 78 | 0 / 0 | 6 d. 20 h. | |
25 | Dawien | Eva's Saint | RMT | 78 | 0 / 0 | 5 d. 7 h. | |
26 | AfterDark | Titan | Infinity | 77 | 4 / 8 | 6 d. 6 h. | |
27 | Tr1ton | Doom Cryer | BlackPink | 77 | 0 / 0 | 7 d. 20 h. | |
28 | pp | Hierophant | RMT | 77 | 0 / 0 | 21 d. 13 h. | |
29 | Fanta | Dreadnought | RMT | 77 | 0 / 2 | 5 d. 17 h. | |
30 | Kotqq | Warlock | FullOfSmoke | 77 | 0 / 0 | 18 d. 20 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | PvP |
---|---|---|---|---|---|---|---|
1 | RMT | NCsoft | - | Yiana Chamber | 7 | 7990 | 405 |
2 | Infinity | ally | - | Mont Chamber | 7 | 4301 | 737 |
3 | FullOfSmoke | Fringe | Giran Castle | 6 | 4304 | 168 | |
4 | BlackPink | InYourArea | - | 5 | 5200 | 36 | |
5 | Oops | Dion Castle | 5 | 4910 | 0 | ||
6 | Omen | - | 5 | 1170 | 16 | ||
7 | LocosDRemate | - | 4 | 0 | 34 | ||
8 | Dno | - | The Atramental Barracks | 3 | 0 | 0 | |
9 | BRgaming | - | 3 | 0 | 0 | ||
10 | Insistent | - | 3 | 0 | 0 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
0%
|
19-01-25 16:00 |
Attackers:
-
|
||
2 | Dion Castle |
Tax:
5%
|
19-01-25 16:00 |
Attackers:
-
|
||
3 | Giran Castle |
Tax:
0%
|
19-01-25 20:00 |
Attackers:
-
|
||
4 | Oren Castle |
Tax:
0%
|
19-01-25 20:00 |
Attackers:
-
|
||
5 | Aden Castle |
Tax:
0%
|
19-01-25 16:00 |
Attackers:
-
|
||
6 | Innadril Castle |
Tax:
0%
|
19-01-25 20:00 |
Attackers:
-
|
||
7 | Goddard Castle |
Tax:
0%
|
19-01-25 20:00 |
Attackers:
-
|
||
8 | Rune Castle |
Tax:
0%
|
19-01-25 16:00 |
Attackers:
-
|
||
9 | Schuttgart Castle |
Tax:
0%
|
19-01-25 16:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | The Atramental Barracks | Dion | Dno | Igla |
2 | Mont Chamber | Rune | Infinity | Wezzzy |
3 | Yiana Chamber | Rune | RMT | 420 |